Tickets
Offseason
from 12. to 18.12.2009 and from 10. to 17.04.2010
| Days | Adults | Children 6 - 15 years 1994-2003 |
Youth 1990-1993 |
Seniors from Age-group. 1949 |
|
|---|---|---|---|---|---|
| from 11.00am | EUR | 23,00 | 11,00 | 17,00 | 19,50 |
| from Noon | EUR | 21,50 | 10,00 | 16,00 | 18,50 |
| from 01.00pm | EUR | 18,00 | 9,00 | 14,00 | 16,00 |
| from 02.00pm | EUR | 14,00 | 7,00 | 10,50 | 12,00 |
| 1 Day | EUR | 25,00 | 12,50 | 19,00 | 21,50 |
New: Each multi-day ski pass (more than 2 days) is valid both for transport up to the Kühtai and for the Hochoetz skiing area. |
|||||
| 2 Days | EUR | 45,00 | 22,50 | 34,00 | 38,00 |
| 3 Days | EUR | 65,00 | 32,50 | 49,00 | 55,00 |
| 4 Days | EUR | 84,00 | 42,00 | 63,00 | 71,00 |
| 5 Days | EUR | 102,00 | 51,00 | 77,00 | 87,00 |
| 6 Days | EUR | 119,00 | 59,50 | 89,00 | 101,00 |
| 7 Days | EUR | 135,00 | 67,50 | 101,00 | 115,00 |
| 8 Days | EUR | 150,00 | 75,00 | 112,00 | 128,00 |
Mainseason
from 19.12.2009 to 09.04.2010
| Days | Adults | Children 6 - 15 years 1994-2003 |
Youth 1990-1993 |
Seniors from Age-group. 1949 |
|
|---|---|---|---|---|---|
| from 11.00am | EUR | 29,00 | 14,00 | 21,50 | 24,50 |
| from Noon | EUR | 27,00 | 13,00 | 20,00 | 23,00 |
| from 01.00pm | EUR | 23,00 | 11,50 | 17,50 | 20,00 |
| from 02.00pm | EUR | 17,00 | 8,50 | 13,00 | 15,00 |
| 1 Day | EUR | 30,50 | 15,50 | 23,00 | 26,00 |
New: Each multi-day ski pass (more than 2 days) is valid both for transport up to the Kühtai and for the Hochoetz skiing area. |
|||||
| 2 Days | EUR | 60,00 | 30,00 | 45,00 | 51,00 |
| 3 Days | EUR | 87,00 | 43,50 | 65,00 | 74,00 |
| 4 Days | EUR | 112,00 | 56,00 | 84,00 | 95,00 |
| 5 Days | EUR | 136,00 | 68,00 | 102,00 | 115,00 |
| 6 Days | EUR | 159,00 | 79,50 | 119,00 | 134,00 |
| 7 Days | EUR | 180,00 | 90,00 | 135,00 | 152,00 |
| 8 Days | EUR | 200,00 | 100,00 | 150,00 | 169,00 |
| 9 Days | EUR | 219,00 | 109,50 | 164,00 | 185,00 |
| 10 Days | EUR | 236,00 | 118,00 | 177,00 | 200,00 |
| 11 Days | EUR | 252,00 | 126,00 | 189,00 | 214,00 |
| 12 Days | EUR | 267,00 | 133,50 | 200,00 | 227,00 |
| 13 Days | EUR | 281,00 | 140,50 | 210,00 | 239,00 |
| 14 Days | EUR | 294,00 | 147,00 | 220,00 | 250,00 |
If the season times overlap, a price comprising the two will be automatically calculated
Season passes
| available from 12.12.2009 - 17.04.2010 |
Adults | Children 6 - 15 years 1994-2003 |
Youth 1990-1993 |
Seniors from Age-group. 1949 |
|
|---|---|---|---|---|---|
| Season | EUR | 370,00 | 185,00 | 278,00 | 315,00 |
One way trips
for Non-skiersr (without ski equipment)
| Adults | Children 6 - 15 years 1994-2003 |
||
|---|---|---|---|
| Ascent and descent | EUR | 12,50 | 6,50 |
- Ötztal|
- Hotel Ötztal|
- Ötztal Urlaub|
- Ötztal Hotel|
- Unterkunft Ötztal|
- Skiurlaub Ötztal|
- Sommerurlaub Ötztal|
- Winterurlaub Ötztal|
- Skifahren Ötztal|
- Hotels Ötztal|
- Ötztal Ferien|
- Skiurlaub Tirol|
- Skiurlaub Österreich|
- Winterurlaub Österreich|
- Skifahren Österreich|
- Skifahren Tirol|
- Wandern Tirol|
- Sommerurlaub Tirol|
- Winterurlaub Tirol|
- Pauschalangebote Ötztal|
- Ferienhaus Ötztal|
- Ferienwohnungen Ötztal|
- Ferienwohnung Ötztal|
- Hotel Ötztal|
- Hotels Ötztal|
- Ferien Ötztal|
- Ötztal Hotel|
- Pension Ötztal|
- Pensionen Ötztal|
- Unterkunft Ötztal|
- Skitouren Tirol|
- Klettern Tirol|
- Mountainbiken Tirol|
- Langlaufen Tirol





English