Detailled technical information about the lifts in the Hochoetz skiing region.
| Name of lift | Acherkogelbahn | OchsengTypeenbahn | Kühtailelift | Mohrenkopflift |
|---|---|---|---|---|
| Type | 8-MGD | 4-MGD | 3-CLF | 2-CLF |
| Manufacturer | Doppelmayr | Doppelmayr | Doppelmayr | Doppelmayr |
| Year of construction | 2000 | 1999 | 2001 | 1998 |
| Lift type | 8-er Gondelbahn | 4-er Gondelbahn | 3-er Sessellift | 2-er Sessellift |
| Altitude base station | 814 m | 1507 m | 1840 m | 1858 m |
| Alt. midway/upper station | 2023 m | 2022 m | 2071 m | 2133 m |
| Difference in altitude | 1209 m | 511 m | 231 m | 275 m |
| Slant Length | 2831 m | 1707 m | 736 m | 680 m |
| Incline | 86% | 92% | 45% | 72,5% |
| Number of supports | 16 | 16 | 11 | 8 |
| Winding cable manufacturer | Fatzer | Austria Draht | Austria Draht | Austria Draht |
| Length of winding cable | 5800 m | 3500 m | 1452 m | 1342 m |
| Overall w. of winding cable | 54 t | 28 t | 7,8 t | 5 t |
| Winding cable diameter | 50 mm | 43 mm | 43 mm | 32 mm |
| Power | 2x570 KW | 660 KW | 265 KW | 156 KW |
| Equipment manufacturer | CWA | CWA | Doppelmayr | Doppelmayr |
| Number of equipments | 66 | 89 | 122 | 114 |
| Maximum capacity | 1800 P/h | 1420 P/h | 1965 P/h | 1400 P/h |
| Travel time | 8 min. | 6,3 min. | 5,5 min. | 4,7 min. |
| Travel speed | 6 m/s | 4,5 m/s | 2,2 m/s | 2,4 m/s |
| Construction time | 5,5 Mon. | 4,5 Mon. | 3,5 Mon. | 3 Mon. |
| Particularities | DJ Ötzi Gondel Nr.1 |
| Name of lift | Balbachlift | Acherkogel Sektion II | Brunnenkopfbahn | Zirbenlift |
|---|---|---|---|---|
| Type | 2-CLF | 2-CLF | 4-KSB | T-SL |
| Manufacturer | Doppelmayr | Doppelmayr | Doppelmayr | Doppelmayr |
| Year of construction | 1998 | 1975 | 2003 | 1998 |
| Lift type | 2-er Sessellift | 2-er Sessellift | 4-er Sesselbahn | Schlepplift |
| Altitude base station | 1891 m | 1410 m | 1965 m | 1931 m |
| Alt. midway/upper station | 2126 m | 2023 m | 2179 m | 1995 m |
| Difference in altitude | 235 m | 613 m | 214 m | 64 m |
| Slant Length | 945 m | 1432 m | 657 m | 231 m |
| Incline | 67% | 85% | 72% | 32% |
| Number of supports | 9 | 15 | 9 | 3 |
| Winding cable manufacturer | Austria Draht | Teufelberger | Teufelberger | Austria Draht |
| Length of winding cable | 1893 m | 2871 m | 1371 m | 572 m |
| Overall w. of winding cable | 7 t | 13,9 t | 6,4 t | 0,4 t |
| Winding cable diameter | 32 mm | 36 mm | 36 mm | 14,5 mm |
| Power | 156 KW | 250 KW | 300 KW | 18,5 KW |
| Equipment manufacturer | Doppelmayr | Doppelmayr | Doppelmayr | Doppelmayr |
| Number of equipments | 159 | 140 | 48 | 49 |
| Maximum capacity | 1450 P/h | 884 P/h | 2.320 P/h | 709 P/h |
| Travel time | 6,5 min | 9,4 min | 2,2 min | 1,7 min |
| Travel speed | 2,4 m/s | 2,5 m/s | 5 m/s | 2,3 m/s |
| Construction time | 2,5 Mon. | 9 Mon. | 3 Mon. | 1 Mon. |
| Particularities |
| Name of lift | Ötzilift | Weselelift | Balbach-Wiesenlift | |
|---|---|---|---|---|
| Type | T-SL | T-SL | SL | |
| Manufacturer | Doppelmayr | Doppelmayr | Doppelmayr | |
| Year of construction | 2002 | 2004 | 1965 | |
| Lift type | Schlepplift | Schlepplift | Schlepplift | |
| Altitude base station | 2006 m | 1968 m | 1557 m | |
| Alt. midway/upper station | 2041 m | 2017 m | 1622 m | |
| Difference in altitude | 35 m | 49 m | 65 m | |
| Slant Length | 130 m | 189 m | 252 m | |
| Incline | 32% | 38% | 30% | |
| Number of supports | 2 | 2 | 4 | |
| Winding cable manufacturer | Austria Draht | Teufelberger | Teufelberger | |
| Length of winding cable | 340 m | 392 m | 506 m | |
| Overall w. of winding cable | 0,25 T | 0,27 T | 0,5 T | |
| Winding cable diameter | 14 mm | 14,5 mm | 18 mm | |
| Power | 11 KW | 13 KW | 35 KW | |
| Equipment manufacturer | Doppelmayr | Doppelmayr | Doppelmayr | |
| Number of equipments | 34 | 39 | 42 | |
| Maximum capacity | 650 P/h | 646 P/h | 612 P/h | |
| Travel time | 1,2 min | 1,5 min | 2,3 min | |
| Travel speed | 1,8 m/s | 1,8 m/s | 2 m/s | |
| Construction time | 1 Mon. | 1 Mon. | 3 Mon. | |
| Particularities |
The snow machines in the Hochoetz skiing region!
We can artificially snow about 80% of the slopes in the Hochoetz skiing resort with over 25 state of the art snow machines in the event that there is little or no natural snow. That’s why we can actually guarantee optimal snow and slope conditions all winter long!Fleet and slope preparation in the Hochoetz skiing resort
In order for you being able to really enjoy your winter holiday means that there are many measures to be taken before or after you had a great day out skiing. This includes the optimal slope preparation. In the Hochoetz skiing region 6 - 7 members of staff are responsible for preparing the 52 hectares of slopes. The team have five modern snow cats at their disposal. Two of the snow cats are equipped with so called cable winches allowing best possible slope preparation for the really steep parts.The slope preparation is carried out daily between 17:00 and 08:30. During this time all slopes are shut for safety reasons!
Slope rescue in the Hochoetz skiing region
You are lucky when you don’t need them! If you should see a snow cat with bubble (for the injured), please make sure to make some room - to ensure a fast rescue. For further information about the slope rescue card for the Hochoetz skiing region, please click hereEnvironment and greening up
The slopes in the skiing resort are of course strained by the winter sport activities and by various construction measures. On this account we regularly fertilize and green the areas with special high alpine grass seed mixes, since the grass is also the main food source for our grazing cattle.A frequently asked question:
Why is the operation stopped during the most beautiful times in the year (in spring between winter/summer and in autumn as of the middle of October)?
Answer: It’s inspection time!
These times are regulated by law and have to be adhered to! In order to ensure your safety, all technical elements from the brakes to the cables and all other parts are checked thouroughly. And not to forget, we carry out abseil and mountain training, where we "rescue" volunteers from the gondolas in order to be prepared for an emergency situation.
- Ötztal|
- Hotel Ötztal|
- Ötztal Urlaub|
- Ötztal Hotel|
- Unterkunft Ötztal|
- Skiurlaub Ötztal|
- Sommerurlaub Ötztal|
- Winterurlaub Ötztal|
- Skifahren Ötztal|
- Hotels Ötztal|
- Ötztal Ferien|
- Skiurlaub Tirol|
- Skiurlaub Österreich|
- Winterurlaub Österreich|
- Skifahren Österreich|
- Skifahren Tirol|
- Wandern Tirol|
- Sommerurlaub Tirol|
- Winterurlaub Tirol|
- Pauschalangebote Ötztal|
- Ferienhaus Ötztal|
- Ferienwohnungen Ötztal|
- Ferienwohnung Ötztal|
- Hotel Ötztal|
- Hotels Ötztal|
- Ferien Ötztal|
- Ötztal Hotel|
- Pension Ötztal|
- Pensionen Ötztal|
- Unterkunft Ötztal|
- Skitouren Tirol|
- Klettern Tirol|
- Mountainbiken Tirol|
- Langlaufen Tirol




English